Electroplating
Our customers all over the world appreciate and benefit from the excellent performance of our electroplating solutions which generate high quality metal deposits even under severe working conditions. The electrolytes are suitable for both barrel and rack plating.
Electrolytes for the Electroplating Processes
CHELUX®
Cyanide copper electrolyte
- Produces a dense fine crystalline layer
RUBIN
Bright copper process
- Dyestuff-based system
- Brilliant deposits, high levelling action and excellent throwing power
- Suitable for both, rack and barrel plating
Article | Description |
---|---|
RUBIN F 2000 | dyestuff-based, two-component system + make-up solution |
RUBIN F 1000 | dyestuff-based, one-component system + make-up solution |
RUBIN T 200 | dyestuff-free and methanol-free system |
Pre ORION
Semi-bright nickel electrolyte
- sulphur-free
- high potential difference to the previous deposited bright nickel layers corrosion resistant coating systems are obtained
ORION®, SIRIUS® and POLARIS
Bright nickel electrolytes
- High brilliant and ductile deposits in a wide current density range. Excellent levelling power.
Article | Description |
---|---|
ORION 3000+ | suitable forrack plating with a well levelling efficiency |
ORION 4000 | suitable forrack plating with a well levelling efficiency |
SIRIUS | suitable forrack plating with a well levelling efficiency |
POLARIS GT 10 | suitable for barrel plating |
POLARIS GT 24 | siutable for barrel plating |
MERKUR
Satin nickel process
Type | Description |
---|---|
MERKUR C | Deposition from the dispersive system at concentrations of more than 105 g/l nickel |
MERKUR D | Deposition from the dispersive system at concentrations of more than 105 g/l nickel |
MERKUR E | Deposition from the finely dispersed system at a low metal content |
MERKUR G | Deposition from the dispersed system at a low metal content |
MERKUR H | Deposition from the dispersive system at concentrations of more than 105 g/l nickel |
MERKUR I | Deposition from the dispersive system at concentrations of more than 105 g/l nickel |
MERKUR K | Deposition from an emulsion in combination with a heating-cooling unit |
MERKUR L | Deposition from the dispersive system at concentrations of more than 105 g/l nickel |
SAPHIR®
Trivalent and hexavalent bright chromium process
- Excellent bright throwing and covering power
- Suitable for all common installations
Bright Chromium Electrolytes
Type | Description |
---|---|
SAPHIR 14 | hexavalent chromium |
SAPHIR 17 | hexavalent chromium |
SAPHIR 2000 | trivalent system, sulphate-based |
Absorber resins
Type | Description |
---|---|
SAPHIR 1038 | for selective removal of tramp metals (Ni, Cu and Fe) in SAPHIR 2000 |
SAPHIR 1076 | for the selective removal of tramp metals (Fe and Zn) in SAPHIR 2000 |
Black Chromium Electrolytes
Type | Description |
---|---|
SAPHIR TS | excellent covering properties and short exposure times |
SURFAPLATE
Plastic Pre-Treatment
Colloidal system
Type | Description |
---|---|
SURFAPLATE ET–KS | Chromic/sulphuric acid etchant |
SURFAPLATE Reductor | Reduction of hexavalent chromium |
SURFAPLATE Activator–KS | Colloidal palladium activator |
SURFAPLATE Accelerator–KS | To accelerate the removal of the tin colloid, sour |
SURFAPLATE Accelerator–ALC | To accelerate the removal of the tin colloid, alkaline |
SURFAPLATE EN 1000 | Chemical nickel electrolyte, ammonia-free |
SURFAPLATE EN 2000 | Chemical nickel electrolyte, ammonia-containing |
Direct metallization
Type | Description |
---|---|
SURFAPLATE ET | Chromic/sulphuric acid etchant for direct metallization |
SURFAPLATE Reductor | Reduction of the hexavalent chromium |
SURFAPLATE Activator | Highly active palladium activation for direct metallization |
SURFAPLATE Selector | Forms the electrically conductive matrix to which direct acid copper plating can be applied |
TOPAS®
Alkaline/non-cyanide zinc process
- tension-free deposits
- excellent throwing power and layer distribution
TOPAS 4100 can also be used as a zinc-iron electrolyte with our additive TOPAS Fe Additive.
Downloads
OPAL®
Alkaline zinc-/nickel process
Type | Description |
---|---|
OPAL 5000 | Alkaline zinc-nickel process. Bright alloy deposits on rack and barrel plated articles. Very good layer distribution. Easy and reliable handling. |
OPAL 7000 | Alkaline zinc-nickel process. Specially developed for rack application; high burning resistance in the high current density area; ductile deposited zinc-nickel layers for subsequent deformation; Gloss levels from technically to high gloss adjustable. |
PROMAT
Cyanide zinc processes
- High lustre deposits over a wide range of current density
- Excellent bright throwing power
KORONA®, SYSTOTIN
Acidic bright tin process
Article | Description |
---|---|
KORONA® |
|
SYSTOTIN |
|
TURMALIN
Alkaline/cyanide-free copper electrolyte
- Dense, adherent and semi-bright layers
- Excellent throwing power
SAPHIR® Hard chromium
Hard chromium process. Very high current efficiency. Available with different catalyst systems.
Article | Description |
---|---|
SAPHIR 25 | hard chromium electrolyte, fast-depositing, fluoride-free, platinized titanium anodes required. |
SAPHIR 40 | hard chromium electrolyte, fast-depositing, fluoride-free. |
Downloads
PRECIOUS METAL PROCESSES
SYSTO BRONZE – White and Yellow bronze
Cyanide processes with easy monitoring and maintenance.
Article | Color | Application | Description |
---|---|---|---|
SYSTO BRONZE WKR | White | Rack | Highly white and bright bronze process with excellent corrosion, tarnishing and wear resistant. |
SYSTO BRONZE WKB | White | Barrel | Highly white and bright bronze process with excellent corrosion, tarnishing and wear resistant. |
SYSTO BRONZE YK | Yellow | Rack | Lead-free yellow bronze process, delivering a pale yellow deposit |
SYSTO BRONZE YL | Yellow | Rack & Barrel | Leaded yellow bronze process, delivering a pale yellow colour. |
SYSTOR – Gold for technical application
Article | Description |
---|---|
SYSTOR CSTD | Technical acidic gold cobalt-hardened process. Rack, barrel, vibrobot applications. |
SYSTOR NSTD | Technical acidic gold nickel-hardened process. Rack, barrel, vibrobot applications. |
SYSTOR CSTR | Cobalt-hardened acid gold connector process. Reel to Reel applications. |
SYSTOR NSTR | Nickel-hardened acid gold connector process. Reel to Reel applications. |
SYSTOR TL1001 | Technical pure gold process with excellent solderability properties. |
SYSTOR – Gold for decorative application
Gold strike
Adhesion with lower contamination risks to previous plating bath.
Article | Description |
---|---|
SYSTOR P1000 | Standard acidic gold strike for decorative and electronic applications. |
SYSTOR PC-INOX | Strongly acidic. Perfect adhesion on stainless steel and difficult nickel alloys. |
High karat gold
22 to 24 Karat gold deposit for decorative application with excellent wear & corrosion resistance.
Article | Description |
---|---|
SYSTOR 1N14 | Bright pale yellow 1N14 colour |
SYSTOR 1N ECO | Nickel & cobalt free, bright pale yellow 1N14 color |
SYSTOR 2N18 | Bright yellow 2N18 colour |
SYSTOR 2N ECO | Nickel & cobalt free, bright yellow gold 2N18 color |
SYSTOR 3N | Bright rich gold 3N |
SYSTOR 3N ECO | Nickel & cobalt free, bright rich gold 3N color |
Low karat gold
14 to 18 Karat gold deposit for decorative application with good corrosion resistance.
Article | Description |
---|---|
SYSTOLLOY GC | Pink gold process - 14 to 18 carats. |
SYSTOLLOY 75Y | Pale yellow gold process - 14 to 18 carats. |
SYSTOR S 1016 | Cyanide-free process for very bright pink color. |
SYSTOR S 1020 | Cyanide-free process for very bright pale gold color with slight pink reflects. |
SYSTOR – Gold Flash
Low gold thickness deposit with a wide range of color from 0,5N to 5N colors.
Article | Description |
---|---|
SYSTOR FLASH | Process working under current density. Gold can be alloyed with nickel, copper and/or silver. |
SYSTOR FLASH ECO | Neutral process. Gold can be alloyed with copper, silver, ruthenium |
SYSTOR FLASH PTS | Process working under voltage. Gold can be alloyed with nickel, copper and/or silver |
SYSTOPAL – Palladium
Bright and white deposit with excellent corrosion barrier properties.
Used as topcoat or underlayer.
Article | Description |
---|---|
SYSTOPAL 8020 | White, bright and levelling deposit. Extremely corrosion resistant, palladium (80%) nickel (20%). Hypoallergenic deposit (allowed for skin contact parts). |
SYSTOPAL 1000 | White and bright pure palladium deposit. Extremely corrosion resistant. Rack, barrel or reel to reel application. |
SYSTO RU – Ruthenium
- Anthracite to black topcoat, up to 0,3 µm
- Excellent wear and corrosion resistance - high hardness
- Rack and barrel application