Sealing Agents
A subsequent sealing with one of our SURFASEAL-Top Coats marked by increases the corrosion resistance remarkably. Furthermore properties of the coefficient of friction can be influenced.

SURFASEAL - Top Coats
Poduct | Organic | Anorganic | Coefficient of friction | Drain characteristic |
---|---|---|---|---|
SURFASEAL PD 100 | X | without lubrication | well (black) | |
SURFASEAL WL 40 | X | X | 0,08 - 0,14 | well |
SURFASEAL WL 60 | X | without lubrication | slowly | |
SURFASEAL WL 300 | X | |||
SURFASEAL WL 400 | X | X | 0,08 - 0,14 | well |
SURFASEAL WL 600 | X | X | ||
SURFASEAL WL 750 CF | X | X | 0,12 - 0,18 | well |
Downloads
Do you have any questions about our SURFASEAL product range?
Send us an e-mail or give us a call, we will be happy to advise you without obligation.
Name: Peter Bräutigam
Phone:+49 5231 7604-802
Website:Contact form