Phosphating Processes
Painted or powder-coated surfaces require high-performance iron, zinc phosphate coatings or no-rinse systems.
Pretreatment systems
Task of iron or zinc phosphatings:
- By means of phosphate coatings, to form a firmly adhering layer that allows paint or powder coatings to adhere firmly and hence prevents infiltration by corrosive media.
- By the application of a conversion layer to ensure optimum adhesion conditions for subsequent paint coats.
The ultrafine to coarse crystalline single-crystal and mixed crystal structures of the phosphate coatings produced by chemical reactions can be additionally protected by passivation and oil emulsions. With our product lines SURFASIT® , SURFACOTE® and SURFASEAL®, we cover the area of paint preparation perfectly.
Do you have any questions about Phosphating Processes?
Send us an e-mail or give us a call, we will be happy to advise you without obligation.
Name: Daniel Efert
Phone:+49 5231 7604-471
Website:Contact form
Zinc-Phosphating Processes
Thin Layer-Zinc Phosphate
Poducts | Immersion | Spray | Cations |
---|---|---|---|
SURFACOTE 125 | X | X | Zn/Ni |
SURFACOTE 222/223 | X | X | Zn/Mn |
SURFACOTE 240 | X | X | Zn/Mn |
SURFACOTE 270 | X | Zn/Ni | |
SURFACOTE 333/334 | X | X | Zn/Ni/Mn |
SURFACOTE 775 | X | Zn/Ca | |
SURFACOTE 780 | X | Zn/Ca |
Downloads
Thick Layer-Zinc Phosphate
Poduct | Immersion | Spray | Cations |
---|---|---|---|
SURFACOTE 480 | X | Zn |
Downloads
Post Treatment-Thick Layer-Zinc Phosphate
Poduct | Immersion | Spray | Cations |
---|---|---|---|
ULTRA Tec 500 | X | Zn/Co/Sn |
Downloads
Manganese Phosphate
Poducts | Immersion | Spray | Cations |
---|---|---|---|
SURFACOTE MN 2 | X | Mn/Ni | |
SURFACOTE MN 3 | X | Mn/Ni | |
SURFACOTE MN 4 | X | Mn |
Downloads
Iron Phosphate
Poducts | Iron | Zinc | Aluminium | Plastic | Characteristics |
---|---|---|---|---|---|
SURFASIT IP 6 | X | X | solid compound | ||
SURFASIT D 1 | X | X | X | no pH adjustment after new make up necessary | |
SURFASIT D 2 | X | X | without wetting agent | ||
SURFASIT D 3 | X | X | X | ||
SURFASIT D 6 | X | X | |||
SURFASIT D 10 | X | X | no pH adjustment after new make up necessary | ||
SURFASIT D 11 | X | X | for high pressure spray systems | ||
SURFASIT D 13 | X | X | X | ||
SURFASIT D 16 | X | X | |||
SURFASIT D 33 | X | X | |||
SURFASIT D 33 A | X | X | no pH adjustment after new make up necessary | ||
SURFASIT D 38 | X | X | X | X | no pH adjustment after new make up necessary |
SURFASIT D 63 | X | X | X | X | |
SURFASIT D 300 | X | X | X | X |
Passivations
Passivations for laquering
Poducts | Aluminium | Steel | Zinc | Post treatment on iron- and zinc-phosphate layer |
---|---|---|---|---|
PROSEAL MG 3 | X | X | ||
PROSEAL MG 300 | X | X | ||
SURFASEAL 30 | X | |||
SURFASEAL 60 AI | X | |||
SURFASEAL 220 | X | |||
SURFASEAL 400 | X | X | X | X |
SURFASEAL 440 | X | X | X | X |
Passivation for blank corrosion resistance
Poduct | Aluminium |
---|---|
PROSEAL Mg 300 | X |
Corrosion Preventive Oil
Poducts | Aluminium | Steel | Zinc | Post treatment on iron- and zinc-phosphate layer |
---|---|---|---|---|
SURFASEAL 85 | X | X | X | X |
SURFASEAL 100 | X | X | X | X |